|
S.O.C.K.S. Centerboard |
||
| Shilshole; Seattle, WA |
Final Results
| Pos | Class | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-Cat Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||
| 1 | A-Cat | None | 197 | Eric Marshack | VLSC | 1 | 1 | 1 | 1 | 2 | 3 | 9.0 | |||
| 2 | A-Cat | Shackattack 1 | 192 | Ken Marshack | VLSC | 1 | 3 | 4 | 3 | 1 | 1 | 13.0 | |||
| 3 | A-Cat | A Cat in the Hat | 127 | Richard Lawrence | none | 2 | 2 | 2 | 6 | 5 | 4 | 21.0 | |||
| 4 | A-Cat | Shiznit | 193 | Brett Davis | SDYC | 4 | 3 | 6 | 2 | 2 | 6 | 23.0 | |||
| 5 | A-Cat | Waterat | 23 (A-Cat) | Stan Breed | VLSC | 5 | 5 | 5 | 4 | 3 | 2 | 24.0 | |||
| 6 | A-Cat | Flyer | 128 | Michael Wallace | VLSC | 3 | 6 | 4 | 5 | 5 | 6 | 29.0 | |||
| 7 | A-Cat | A Gusta Caesar | 187 | Michael Brunella | 6 | 7 | 7 | 3 | 7 | 8 | 38.0 | ||||
| 8 | A-Cat | kAAskop | 29 | Leo van Dorp | DNC | DNC | DNC | DNC | 4 | 5 | 45.0 | ||||
| 49er Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||
| 1 | 49er | 49er | 626 | Andrew Costa | RVanYC | 2 | 2 | 2 | 1 | 1 | 1 | 9.0 | |||
| 2 | 49er | In Memory of Bob Leamer/Team Bob Gnarly | 032 | Kris Henderson | CYC | 1 | 1 | 1 | 2 | 2 | 2 | 9.0 | |||
| 3 | 49er | France | 713 | Michal France | JSC | 3 | 3 | 1 | 3 | 4 | 3 | 17.0 | |||
| 4 | 49er | Skiff Deez | 370 | Dave Stewart | CYC | 3 | 4 | 4 | 4 | 4 | 3 | 22.0 | |||
| 505 Fleet - Sailed: 6 Discards: 0 Ratings: None | |||||||||||||||
| 1 | 505 | Yellow Jacket | 8792 | Carol Buchan | SYC/CYC | 1 | 1 | 1 | 1 | 1 | 2 | 7.0 | |||
| 2 | 505 | Fray | 8815 | Fritz Lanzinger | SYC | 2 | 2 | 3 | 4 | 4 | 1 | 16.0 | |||
| 3 | 505 | Harris | 8081 | Carisa Harris | TISC | 4 | 5 | 2 | 3 | 2 | 5 | 21.0 | |||
| 4 | 505 | Cragg | 8192 | Phil Cragg | RVanYC | 6 | 4 | 7 | 2 | 5 | 3 | 27.0 | |||
| 5 | 505 | Bugbear | 7610 | Cynthia Des Brisay | KYC | 7 | 3 | 4 | 7 | 3 | 9 | 33.0 | |||
| 6 | 505 | 'Chubby' | 7609 | Rob Mulder | KYC | 5 | 7 | 6 | 6 | DNF | 4 | 43.0 | |||
| 7 | 505 | 5o5 | 8831 | paul von grey | scuttlebutt SC | 3 | 8 | 10 | 9 | 10 | 7 | 47.0 | |||
| 8 | 505 | punishment pony | 8578 | allan staley | Astoria YC | 11 | 6 | 5 | 10 | 9 | 11 | 52.0 | |||
| 9 | 505 | Plum Crazy | 8577 | Bruce VanDeventer | CYC | 8 | 11 | 13 | 8 | 6 | 8 | 54.0 | |||
| 10 | 505 | Moon | 8453 | Stuart Sinclair | Astoria YC | 10 | 12 | 9 | 11 | 11 | 6 | 59.0 | |||
| 11 | 505 | Banshee | 8755 | Brian Trainor | KYC | 9 | 13 | 11 | 5 | 12 | 10 | 60.0 | |||
| 12 | 505 | Henry | 861 | Don Henry | CYC | 12 | 10 | 12 | 12 | 7 | 12 | 65.0 | Spin # 8616 | ||
| 13 | 505 | Voodoo | 8617 | Craig Cammock | WINSA | DNC | 9 | 8 | DNF | 8 | 13 | 68.0 | |||
| 14 | 505 | ISFLY | 6289 | Nick-Mark Wiltz | NW 505 Fleet | 13 | 14 | 14 | DNC | 13 | 14 | 83.0 | |||
| Thistle Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Thistle | Bitches Brew | 3640 | Frank Flannery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |||
| 2 | Thistle | Rainbow | 3664 | Wayne Balsiger | CYC | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 20.0 | ||
| 3 | Thistle | EatMoreWaffles | 3955 | Doug Stumberger | CYC | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 20.0 | ||
| 4 | Thistle | Casey | 3678 | Dave Casey | CYC | 3 | 2 | 2 | 4 | 3 | 2 | 5 | 21.0 | ||
| 5 | Thistle | Deluxe | 2285 | Dwaine Trummert | ALSC | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 30.0 | ||
| Tasar Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Tasar | 2684 | 2684 | scott davis | RVicYC | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 14.0 | ||
| 2 | Tasar | 5 or 6 dogs | 2689 | Herb Cole | CYC | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 17.0 | ||
| 3 | Tasar | W.A.F.I. | 2683 | Thilo Giese | RVanYC | 2 | 3 | 2 | 2 | 1 | 3 | 5 | 18.0 | ||
| 4 | Tasar | Tasar | 2678 | Andy Schmidt | 4 | 6 | 8 | 7 | 4 | 2 | 1 | 32.0 | |||
| 5 | Tasar | Pteranodon | 2687 | Allan F. Johnson | SYC | 8 | 5 | 3 | 5 | 6 | 7 | 3 | 37.0 | ||
| 6 | Tasar | Bail | 2397 | Bruce Gage | CYC | 5 | 4 | 3 | 6 | 7 | 8 | 8 | 41.0 | ||
| 7 | Tasar | Tasar | 566 | Paul Deeds | TISC | 4 | 7 | 6 | 7 | 9 | 9 | 1 | 43.0 | ||
| 8 | Tasar | Aquafresh | 1 | Jason Salvo | SYC | 7 | 6 | 8 | 5 | 8 | 6 | 7 | 47.0 | ||
| 9 | Tasar | Real One | 2698 | Lisa Renehan | SYC | 6 | 7 | DNC | DNC | 3 | 4 | 6 | 48.0 | ||
| 10 | Tasar | hurlow | 1635 | Rob Hurlow | PMYC | 10 | 10 | DNC | DNC | DNC | DNC | DNC | 75.0 | ||
| 29er Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||||||||
| Mega-byte Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Mega-byte | Lunatic Fringe | 182 | Gus Farrar | BYC | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 11.0 | ||
| 2 | Mega-byte | Mega Byter | 288 | Colin Orsini | AYC | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 12.0 | ||
| 3 | Mega-byte | Badfinger | 237 | David Elliott | SSSS | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 19.0 | ||
| 4 | Mega-byte | Clarke | 051 | Zip Clarke | 2 | 4 | DNC | DNC | 3 | 4 | 2 | 25.0 | |||
| Laser Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Laser | Time Stand Still | 149910 | Andy Mack | SYC | 7 | 4 | 1 | 1 | 1 | 1 | 15.0 | |||
| 2 | Laser | Laser | 149911 | Brendan Fahey | NKSC | 1 | 1 | 3 | 4 | 2 | 4 | 15.0 | |||
| 3 | Laser | Karas | 155558 | Michael Karas | SYC | 3 | 1 | 7 | 3 | 5 | 2 | 21.0 | |||
| 4 | Laser | 'nilla | 179943 | andrew vance | CYC | 5 | 2 | 8 | 2 | 7 | 2 | 26.0 | |||
| 5 | Laser | Still Thinking | 161905 | Marty Seelig | 4 | 7 | 8 | 6 | 3 | 4 | 32.0 | ||||
| 6 | Laser | Fish | 161978 | Michael Johnson | 2 | 5 | 12 | 6 | 8 | 5 | 38.0 | ||||
| 7 | Laser | Laser | 175942 | Derick Vranizan | SYC | 7 | 5 | 3 | 13 | 8 | 8 | 44.0 | |||
| 8 | Laser | Oh Yeah | 145404 | Jim Barrett | CYC | 12 | 3 | 2 | 12 | 7 | 9 | 45.0 | |||
| 9 | Laser | Laser | 177175 | Bill Symes | WSC | 14 | 6 | 9 | 5 | 5 | 6 | 45.0 | |||
| 10 | Laser | Canyonero | 174980 | Michael Cenname | SYC | 11 | 12 | 10 | 9 | 6 | 3 | 51.0 | |||
| 11 | Laser | UnderToad | 161973 | Jim Johnston | 6 | 14 | 6 | 9 | 18 | 11 | 64.0 | ||||
| 12 | Laser | Steaker | 172085 | Jay Winberg | CYC/SYC | 4 | 8 | 15 | 14 | 10 | 15 | 66.0 | |||
| 13 | Laser | miniBridget | 170690 | Kurt Hoehne | CYC | 16 | 10 | 13 | 4 | 12 | 13 | 68.0 | |||
| 14 | Laser | Davis | 172495 | Allison Davis | SYC | 9 | 18 | 14 | 12 | 9 | 7 | 69.0 | |||
| 15 | Laser | Willsie | 171059 | Todd Willsie | CYC | 13 | 13 | 11 | 16 | 11 | 13 | 77.0 | |||
| 16 | Laser | Headbanger | 173198 | Robert Hodson | 19 | 15 | 17 | 10 | 16 | 14 | 91.0 | ||||
| 17 | Laser | None | 178595 | Greg Williams | WSC | 22 | 15 | 11 | 19 | 20 | 10 | 97.0 | |||
| 18 | Laser | WMD | 172082 | Wayne Wager | CYC | 17 | 18 | 19 | 16 | 17 | 18 | 105.0 | |||
| 19 | Laser | Matthews | 169490 | Bill Matthews | CYC | 20 | 16 | 16 | 21 | 18 | 16 | 107.0 | |||
| 20 | Laser | Q | 175134 | Jim Lyle | CYC | 17 | 19 | 21 | 20 | 24 | 21 | 122.0 | |||
| 21 | Laser | Lazer | 165885 | Miles McFall | CYC | 26 | 11 | 13 | 24 | 19 | DNF | 125.0 | |||
| 22 | Laser | stockett | 177275 | steve stockett | cyc | 24 | 20 | 27 | 18 | 21 | 20 | 130.0 | |||
| 23 | Laser | WHIZ | 161903 | Chris Arroyo | WSC | 27 | 23 | 26 | 23 | 22 | 12 | 133.0 | |||
| 24 | Laser | Rusty | 171158 | Jay Leon | SYC | 21 | 25 | 22 | 14 | DNS | 19 | 133.0 | |||
| 25 | Laser | unnamed | 178537 | Randy Blome | WSC | 25 | 24 | 24 | 20 | 9 | DNC | 134.0 | |||
| 26 | Laser | Laser | 170662 | Mark Orme | CYC | 8 | 21 | 23 | 25 | DNC | DNC | 141.0 | |||
| 27 | Laser | Dexter | 175145 | Paul Andrepont | CYC | 10 | 22 | 19 | DNC | DNC | DNC | 147.0 | |||
| 28 | Laser | Unknown 2 | 169621 | Unknown | 29 | 27 | 28 | 27 | 25 | 23 | 159.0 | Need Payment | |||
| 29 | Laser | Laser | 145196 | Newell smith | DNC | DNC | DNC | DNC | 23 | 22 | 173.0 | ||||
| 30 | Laser | Laser | 165876 | Mark Gordon | 28 | DNC | DNC | DNC | DNC | DNC | 188.0 | ||||
| 31 | Laser | Unknown | 165888 | Unknown | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | ||||
| Europe Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||
| 1 | Europe | Europe | 71 | Jennifer Spalding | RVanYC | 1 | 2 | 2 | 1 | 2 | 1 | 9.0 | |||
| 2 | Europe | Bateau Blanc | 126 | Jaime Mack | SYC | 2 | 1 | 2 | 1 | 3 | 3 | 12.0 | |||
| 3 | Europe | none | 91 | Tanja Smutny | RVanYC | 1 | 4 | 3 | 2 | 1 | 2 | 13.0 | |||
| 4 | Europe | bukra inshallah | 121 | Tanya Haddad | WSC | 3 | 3 | 3 | 4 | 4 | 4 | 21.0 | |||
| 5 | Europe | Red Baron | 11 | Susannah Carr | Encinal YC | 5 | 6 | 5 | 5 | 3 | 6 | 30.0 | |||
| 6 | Europe | Boardman | 118 | Emily Boardman | 6 | 5 | 6 | 6 | 5 | 5 | 33.0 | ||||
| 7 | Europe | Fred | 15 | Nikki deRelle | CYC | 7 | 7 | DNC | DNC | 5 | 4 | 41.0 | |||
| 8 | Europe | USA 90 | 90 | John Maltman | 8 | 7 | 7 | 6 | 8 | 7 | 43.0 | ||||
| Sailwave Scoring Software 1.45 www.sailwave.com |
dgordon@seattleyachtclub.org |